2024 Aluminum Pipe/Tube
- Grade:
Click To Email Seller
Specification, Chemical & Mechanical Performance
2024 Aluminum Pipe/Tube
Specifications
1) 2024 aluminum pipe
2) thickness : 0.5-150mm
3)Outer diameter :2-2500mm
4)Length : 1m-12m or as your order
Item | 2024 aluminum tube/pipe for decoration, industry |
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234, JIS H4080-2006,etc |
Material | 1060,1200,1100,2024,2124,3003,3004,5050,5083,5154,5454,5652,5086, 5056,5456,5754,6061,6062,6063,7075,etc |
OD | 2-2500mm |
Thickness | 0.5-150mm |
Length | 5.8m,6m,or as required |
Surface | Oxidation, electrophoresis coating, fluorine carbon spraying, powder coating, wood grain transfer printing, mechanical drawing, mechanical polishing, sand blasting |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,Western Union |
MOQ | 500Kg |
Package | Standard export package,or as required |
Export to | Iran,India,Indonesia,Ukraine,Malaysia,Korea,Thailand,Brazil,South Korea,Korea, South Africa,Singapore,Canada,USA,Spain,Mexico,Kuwait,Peru,Italy ,Nigeria,etc |
Application | Aluminum tube is widely used in all walks of life, such as: automobile, ship, aerospace, aviation, electronics, agricultural and mechanical and electrical, home, etc |
Contact | If you have any question,please feel free to contact me We are sure your inquiry or requirements will get prompt attention. |
Product Introduction:
Grade | Chemical composition | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | ||
2014 | 0.50~1.2 | 0.7 | 3.9~5.0 | 0.40~1.2 | 0.20~0.8 | 0.1 | - | 0.25 | 0.15 | - | |
2014A | 0.50~0.9 | 0.5 | 3.9~5.0 | 0.40~1.2 | 0.20~0.8 | 0.1 | 0.1 | 0.25 | Ti+Zr:0.20 | 0.15 | - |
2214 | 0.50~1.2 | 0.3 | 3.9~5.0 | 0.40~1.2 | 0.20~0.8 | 0.1 | - | 0.25 | 0.15 | - | |
2017 | 0.20~0.8 | 0.7 | 3.5~4.5 | 0.40~1.0 | 0.40~0.8 | 0.1 | - | 0.25 | 0.15 | - | |
2017A | 0.20~0.8 | 0.7 | 3.5~4.5 | 0.40~1.0 | 0.40~1.0 | 0.1 | - | 0.25 | Ti+Zr:0.25 | - | - |
2117 | 0.8 | 0.7 | 2.2~3.0 | 0.2 | 0.20~0.50 | 0.1 | - | 0.25 | - | - | - |
2218 | 0.9 | 1 | 3.5~4.5 | 0.2 | 1.2~1.8 | 0.1 | 1.7~2.3 | 0.25 | - | - | - |
2618 | 0.10~0.25 | 0.9~1.3 | 1.9~2.7 | - | 1.3~1.8 | - | 0.9~1.2 | 0.1 | - | 0.04~0.10 | - |
2219 | 0.2 | 0.3 | 5.8~6.8 | 0.20~0.40 | 0.02 | - | - | 0.1 | V: 0.05~0.15 | 0.20~0.10 | 0.10~0.25 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.30~0.9 | 1.2~1.8 | 0.1 | - | 0.25 | 0.15 | - | |
2124 | 0.2 | 0.3 | 3.8~4.9 | 0.30~0.9 | 1.2~1.8 | 0.1 | - | 0.25 | 0.15 | - |
Physical Properties
2000 series aluminum alloy sheet physical properties | |
Tension strength | σb (MPa) ≥270 |
Yield strength | σ0.2 (MPa)≥120 |
temper | H32 H112 H111 H24 |
Hardness | HB45-75 |
Elongation | >12 |
As a China-based 2024 aluminum pipe/tube manufacturer and supplier, we also produce coated aluminum coil, aluminum plate, aluminium slit coil, aluminum strip, anodising aluminum sheet, embossed aluminum sheet, etc. For more detailed information, please continue browsing our website or feel free to contact us directly.